International Journal of Earth Science and Geophysics is an Open Access, peer reviewed, academic Journal promoting the various interdisciplinary aspects of geosciences.
The Journal focuses upon publishing various aspects under the scope of Physical Geography, Geomorphology, Soil Study, Hydrology, Meteorology, Climatology, Biogeography, Geology, Mineralogy and Petrology, Geochemistry, Paleontology, Stratigraphy, Structural Geology, Geology Engineering, Sedimentology, Geophysics and Geodesy, Seismic Activity, Crustal Geology, Edaphology and Pedology, Ecology, Oceanography and Limnology, Glaciology, Atmospheric Sciences, Atmospheric Chemistry, Atmospheric Physics, Gravity, Heat Flow, Vibrations, Electricity, Electromagnetic Waves, Magnetism, Radioactivity, Fluid Dynamics, Mineral Physics, Regions of the Earth, Size and form of the Earth, Structure of the Interior, Magnetosphere, Space Probes, etc.
The Journal considers various articles such as Original Article, Reviews, Mini Reviews, Commentaries, etc., for possible publication. We focus upon bringing the new thoughts a perfect platform to share, learn and contribute. The Journal is dedicated to provide high scientific quality articles, high visibility, broad readership, rigorous peer review, rapid publication and standard production and copyediting.
Queries about submission issues, peer review process, or the status of your manuscript should be sent to (editorialoffice@vibgyorpublishers.org). Queries about accepted manuscripts in production or post-publication corrections should be sent to (galley-proof@vibgyorpublishers.org).
![]() | Research Article DOI: 10.35840/2631-5033/1841 Forearc Basin: Characteristics of the Subsurface in Magdalena Shelf, Baja California, Mexico, from the Interpretation of Seismic-Reflection Profiles Published Date: December 17, 2020 |
![]() | Research Article DOI: 10.35840/2631-5033/1843 Cretaceous Bida and Sokoto Basins of Nigeria: Deducing Basin Architecture and Basement Topography from Aeromagnetic Data Analyses Published Date: December 31, 2020 |
![]() | Research Article DOI: 10.35840/2631-5033/1842 Assessing the Impact of Rainfall Variability on Teff Production and Farmers Perception at Gubalafto District, North Eastern, Ethiopia Published Date: December 31, 2020 |
![]() | Research Article DOI: 10.35840/2631-5033/1840 Published Date: December 16, 2020 |
![]() | Research Article DOI: 10.35840/2631-5033/1839 Published Date: December 16, 2020 |
![]() | Research Article DOI: 10.35840/2631-5033/1838 Euler Deconvolution and Two-Dimensional Modeling of Subsurface Structures over Part of Northern Bida Basin and its Surrounding Basement Rocks, Northwest, Nigeria Using Magnetic Method Published Date: December 10, 2020 |
![]() | Research Article DOI: 10.35840/2631-5033/1837 Quality Assessment and Reserve Estimation of the Egnaeja Iron Ore Deposit, North-Central Nigeria using Integrated Approach Published Date: August 28, 2020 |
![]() | Research Article DOI: 10.35840/2631-5033/1836 Parametric Approach to Geo-Ecological Studies of Hydrocarbon Development in the Offshore Area of the Caspian Sea Published Date: August 15, 2020 |
![]() | Research Article DOI: 10.35840/2631-5033/1835 Integrated Interpretation of Multi-Geophysical Inversion Results using Guided Fuzzy C-Means Clustering Published Date: June 25, 2020 |
![]() | Research Article DOI: 10.35840/2631-5033/1834 Published Date: May 18, 2020 |
![]() | Research Article DOI: 10.35840/2631-5033/1833 Published Date: April 25, 2020 |
![]() | Review Article DOI: 10.35840/2631-5033/1832 Published Date: February 27, 2020 |
![]() | Research Article DOI: 10.35840/2631-5033/1831 Geoelectrical Parameters for the Estimation of Groundwater Potential in Fracture Aquifer at Sub- Urban Area of Abakaliki, SE Nigeria Published Date: January 13, 2020 |
![]() | Research Article DOI: 10.35840/2631-5033/1830 Preliminary Studies on the Potential of Locally Available Shells in Sierra Leone for Phosphorous Removal Published Date: December 30, 2019 |
![]() | Original Article DOI: 10.35840/2631-5033/1829 Synthesis and Luminescent Properties of Monodisperse Spherical RE2O3:Eu3+ (RE = Gd, Y, Lu, La) Phosphors Published Date: November 20, 2019 |
![]() | Original Article DOI: 10.35840/2631-5033/1828 Hydro-Geophysical Assessment of Soil and Groundwater Near Active Dumpsites in Gusau Metroplis, Zamfara State, Nigeria Published Date: November 20, 2019 |
![]() | Research Article DOI: 10.35840/2631-5033/1827 Published Date: October 24, 2019 |
![]() | Review Article DOI: 10.35840/2631-5033/1826 Published Date: September 30, 2019 |
![]() | Research Article DOI: 10.35840/2631-5033/1825 Published Date: June 10, 2019 |
![]() | Research Article DOI: 10.35840/2631-5033/1824 Timing of Anomalously Rapid Ammonite Diversification and Extinction from the Upper Cretaceous (SantonianCampanian) of James Ross Island, Antarctica using the First Antarctic Magnetostratigraphy for this Time Interval Published Date: April 20, 2019 |
![]() | Research Article DOI: 10.35840/2631-5033/1823 Application of Spectral Decomposition and Seismic Attributes For Channel Geometry and Infill Lithology Determination: A Case Study from The Southern North Sea Basin Published Date: April 06, 2019 |
![]() | Research Article DOI: 10.35840/2631-5033/1822 Published Date: November 19, 2018 |
![]() | Research Article DOI: 10.35840/2631-5033/1821 Published Date: July 19, 2018 |
![]() | Research Article DOI: 10.35840/2631-5033/1820 Published Date: July 06, 2018 |
![]() | Research Article DOI: 10.35840/2631-5033/1819 Published Date: June 15, 2018 |
![]() | Review Article DOI: 10.35840/2631-5033/1818 Published Date: June 14, 2018 |
![]() | Research Article DOI: 10.35840/2631-5033/1817 Mosaic Landscape Pattern Explains Vegetation Resistance to High Fire Frequency in Corsica over the Last Six Millennia Published Date: March 26, 2018 |
![]() | Research Article DOI: 10.35840/2631-5033/1816 Experimental Study on CO2 Saturation of Low-Permeability Sandstone under Supercritical CO2 Injection Published Date: January 22, 2018 |
![]() | Review Article DOI: 10.35840/2631-5033/1815 Published Date: October 20, 2017 |
![]() | Research Article DOI: 10.35840/2631-5033/1814 Published Date: September 04, 2017 |
![]() | Research Article DOI: 10.35840/2631-5033/1813 Published Date: September 02, 2017 |
![]() | Research Article DOI: 10.35840/2631-5033/1812 Evidence for a Geodynamo Driven by Thermal Energy in the Outermost Core and by Precession Deeper in the Outer Core Published Date: September 02, 2017 |
![]() | Review Article DOI: 10.35840/2631-5033/1811 Published Date: June 26, 2017 |
![]() | Review Article DOI: 10.35840/2631-5033/1810 Appraisal of Heavy Metals Pollution in the Stream Sediments from Okemesi-Ijero Area, Southwestern Nigeria: Insight from Geochemical Fractionations and Multivariate Analysis Techniques Published Date: June 17, 2017 |
![]() | Review Article DOI: 10.35840/2631-5033/1809 Published Date: September 29, 2016 |
![]() | Research Article DOI: 10.35840/2631-5033/1808 Published Date: August 09, 2016 |
![]() | Research Article DOI: 10.35840/2631-5033/1807 Sentinel-1 SAR Data Revealing Fluvial Morphodynamics in Damghan (Iran): Amplitude and Coherence Change Detection Published Date: July 18, 2016 |
![]() | Review Article DOI: 10.35840/2631-5033/1806 Relationship between the Aspect Ratio of a Collapsed Caldera and the Regional Stress Field - Their Evaluations Using a Single Small Spherical Magma Chamber Model in an Anisotropic Stress Field Published Date: February 20, 2016 |
![]() | Research Article DOI: 10.35840/2631-5033/1805 Inclusion of Faults in 3-D Numerical Simulation of Carbon Dioxide Injection into the South Georgia Rift Basin, South Carolina Published Date: January 22, 2016 |
![]() | Review Article DOI: 10.35840/2631-5033/1804 Published Date: December 30, 2015 |
![]() | Review Article DOI: 10.35840/2631-5033/1803 Reexamination of Reversal Transition Records from the Tatoosh and the Agno Intrusions: Implications for the Reversal Process Published Date: November 30, 2015 |
![]() | Research Article DOI: 10.35840/2631-5033/1802 Published Date: November 30, 2015 |
![]() | Research Article DOI: 10.35840/2631-5033/1801 Published Date: September 07, 2015 |
© 2021 VIBGYOR ePress. All Rights Reserved.