Table 17: Path analysis results for actor 2.

Standardized Results for Covariances Among Exogenous Variables
Variable Predictor Parameter Estimate Standard Error t Value Pr > |t|
Physically Aggressive Behavior (CMAI) Agitation propensity in PWD LV2F1 0.72599 0.00356 204.2 < 0.0001
Physically Non-Aggressive Behavior (CMAI) Agitation propensity in PWD LV3F1 0.71424 0.00367 194.8 < 0.0001
Verbally Aggressive Behavior (CMAI) Agitation propensity in PWD LV4F1 0.71522 0.00368 194.6 < 0.0001
Sleeping Pattern Agitation propensity in PWD LV5F1 0.72145 0.00361 199.9 < 0.0001
Depression Agitation propensity in PWD LV6F1 0.71438 0.00370 192.9 < 0.0001
Temperature Caregiver disempowerment LV7F2 0.98095 0.00690 142.2 < 0.0001
Light Caregiver disempowerment LV8F2 -0.45516 0.01010 -45.0681 < 0.0001
Noise Caregiver disempowerment LV9F2 -0.55707 0.01334 -41.7534 < 0.0001
Caregiver Burden Caregiver disempowerment LV10F3 0.70560 0.00383 184.2 < 0.0001
Caregiver Depression Environmental Factors LV11F3 0.72576 0.00399 181.9 < 0.0001
Caregiver Self-Efficacy Environmental Factors LV12F3 -0.76016 0.00336 -226.0 < 0.0001
Agitation propensity in PWD Agitation propensity in PWD PF1F2 -0.30596 0.01134 -26.9914 < 0.0001
< 0.0001 Environmental Factors PF1F3 0.99179 0.00306 323.6 < 0.0001