Table 3: Energy (E) of doubly (2pns) 3 and (2pnd) 3 excited states of B+. The present MAOT results are compared to the Screening Constant by Unit Nuclear Charge (SCUNC) results of Sakho, et al. [7] and to the Multiconfiguration Relativistic Random-Phase Approximation (MCRRPA) computations of Hsiao, et al. [6]. The results are expressed in eV.

MAOT SCUNC MCRRPA MCRRPA SCUNC MCRRPA
ns nd
3d 25.1527 (20) 25.1515 (32) 25.1505
4s 26.6636 (50) 26.7126 (53) 26.705 4d 27.7556 (15) 27.7757 (18) 27.7498
5s 28.4759 (33) 28.4836 (32) 28.4707 5d 28.9720 (15) 28.9891 (12) 28.9706
6s 29.3654 (30) 29.3673 (22) 29.3586 6d 29.6364 (10) 29.6490 (8) 29.637
7s 29.8733 (20) 29.8739 (16) 29.868 7d 30.0383 (10) 30.0472 (6) 30.0394
8s 30.1919 (20) 30.1915 (12) 30.1874 8d 30.2995 (10) 30.3060 (5) 30.3008
9s 30.4051 (2) 30.4038 (9) 30.4008 9d 30.4788 (10) 30.4835 (4) 30.4801
10s 30.5548 (2) 30.5528 (7) 30.5504 10d 30.6070 (10) 30.6106 (3) 30.6083
11s 30.6640 (2) 30.6613 (6) 30.6593 11d 30.7019 (10) 30.7046 (3) 30.7032
12s 30.7460 (2) 30.7429 (5) 30.741 12d 30.7741 (10) 30.7762 (2) 30.7754
13s 30.8090 (2) 30.8057 (4) 30.8039 13d 30.8302 (10) 30.8319 (2) 30.8315
14s 30.8586 (2) 30.8551 (3) 30.8533 14d 30.8747 (10) 30.8761 (2) 30.8761
15s 30.8983 (2) 30.8947 (3) 30.8929 15d 30.9107 (10) 30.9118 (2) 30.912
16s 30.9304 (2) 30.9269 (3) 30.925 16d 30.9400 (7) 30.9410 (1) 30.9414
17s 30.9569 (2) 30.9534 (2) 30.9515 17d 30.9644 (7) 30.9652 (1) 30.9658
18s 30.9790 (2) 30.9755 (2) 30.9736 18d 30.9848 (7) 30.9855 (1) 30.9862
19s 30.9975 (2) 30.9942 (2) 30.9922 19d 31.0021 (5) 31.0027 (1) 31.0035
20s 31.0133 (2) 31.0100 (2) 31.008 20d 31.0168 (5) 31.0174 (1) 31.0183
21s 31.0268 (2) 31.0236 (1) 21d 31.0295 (2) 31.0300 (1)
22s 31.0384 (2) 31.0354 (1) 22d 31.0405 (2)
23s 31.0485 (2) 23d 31.0501 (2)
24s 31.0573 (2) 24d 31.0585 (2)
25s 31.0651 (2) 25d 31.0659 (2)
26s 31.0719 (1) 26d 31.0725 (2)
27s 31.0780 (1) 27d 31.0784 (1)
28s 31.0835 (1) 28d 31.0836 (1)
29s 31.0883 (1) 29d 31.0883 (1)
30s 31.0927 (1) 30d 31.0926 (1)
... .... ... ... ...
∞s 31.1533 ...