Table 3: Results of matrix effects for dasatinib (n = 6).

Plasma QC Low Plasma QC High
Mean Peak Area Matrix Factor Mean Peak Area IS (n = 6) IS Matrix Factor IS Normalized Matrix Factor Mean Peak Area Matrix Factor Mean Peak Area IS (n = 6) IS Matrix Factor IS Normalized Matrix Factor
Pure Solution 21123.83 - 347032.50 - - Pure Solution 2389447.50 - 347032.50 - -
Matrix 1 19708.33 0.93 365374.33 1.05 0.87 Matrix 1 2554665.50 1.07 365374.33 1.05 1.06
Matrix 2 20253.17 0.96 384316.00 1.11 0.87 Matrix 2 2936468.50 1.23 384316.00 1.11 1.11
Matrix 3 22970.17 1.09 437570.33 1.26 0.86 Matrix 3 3178715.17 1.33 437570.33 1.26 1.06
Matrix 4 22732.67 1.08 433044.33 1.25 0.86 Matrix 4 2841594.17 1.19 433044.33 1.25 0.95
Matrix 5 23380.50 1.11 434474.83 1.25 0.88 Matrix 5 2826883.17 1.18 434474.83 1.25 0.95
Matrix 6 23868.50 1.13 417903.33 1.2 0.94 Matrix 6 2870188.67 1.20 417903.33 1.20 1.00
Mean IS Normalized Matrix Factor 0.88 Mean IS Normalized Matrix Factor 1.013
CV (%) 3.29 CV (%) 6.18